100 Keyes, 1926 - 2026
SIGN UP Login/Register

Loxahatchee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loxahatchee 11-43-40 N 2379 Ft Of S 2 $974,250 50
Loxahatchee 11-43-40 N 2679 Ft Of S 1 $315,000 64
Loxahatchee 13-42-40 N 2452 Ft Of Sthe Acreage 1 $635,000 13
Loxahatchee 23-42-40 S 2436 Ft Of N 1 $799,000 68
Loxahatchee 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S 1 $315,000 192
Loxahatchee 31-42-41 W 2046 Ft Of E 1 $1,599,999 47
Loxahatchee 36-42-40 S 2429 Ft Of N 45022 1 $849,000 24
Loxahatchee Acerage 1 $649,000 24
Loxahatchee Acreage 10 $958,470 85
Loxahatchee Acreage Unrec 11 $979,525 141
Loxahatchee Acreage Unrec (the Acreage) 1 $895,000 39
Loxahatchee Acreage Wildwood 1 $1,500,000 115
Loxahatchee Acreage & Unrec 2 $682,500 128
Loxahatchee Acreage Loxahatchee 1 $1,100,000 8
Loxahatchee Acreage-loxahatchee 2 $425,000 307
Loxahatchee Arden 11 $852,044 88
Loxahatchee Arden Pud 1 $770,000 156
Loxahatchee Arden Pud Pod A East Pod B East 3 $794,633 104
Loxahatchee Arden Pud Pod A West Pod B West 3 $743,333 104
Loxahatchee Arden Pud Pod C North 2 $561,050 27
Loxahatchee Arden Pud Pod C South 3 $633,333 83
Loxahatchee Arden Pud Pod D Southeast 2 $594,450 120
Loxahatchee Arden Pud Pod E South 5 $1,046,800 134
Loxahatchee Arden Pud Pod F East 4 $818,500 53
Loxahatchee Arden Pud Pod G North 3 $713,300 146
Loxahatchee Arden Pud Pod G South 4 $672,475 165
Loxahatchee Arden Pud Pod H Northarden 1 $799,000 97
Loxahatchee Arden Pud Pod H South 3 $723,300 30
Loxahatchee Arden Pud Pod I North 1 $509,000 67
Loxahatchee Arden Pud Pod I South 5 $510,600 75
Loxahatchee Arden Pud Pod J 4 $696,225 122
Loxahatchee Arden Pud Pod K 5 $503,800 32
Loxahatchee Deer Run 17 $1,695,494 110
Loxahatchee Deer Run 2 1 $4,200,000 102
Loxahatchee Entrada Acres 1 $5,000,000 143
Loxahatchee Fox Trail 11 $1,917,727 152
Loxahatchee Las Flores Ranchos 1 $997,000 459
Loxahatchee Loxahatchee 15 $860,060 111
Loxahatchee Loxahatchee - Acreage 1 $299,000 307
Loxahatchee Loxahatchee Groves 12 $1,729,492 81
Loxahatchee Loxahatchee The Acreage 1 $749,000 142
Loxahatchee Na 1 $5,000,000 143
Loxahatchee Not Applicable 2 $804,950 327
Loxahatchee Santa Rosa Groves 4 $622,000 97
Loxahatchee Santa Rosa Grvs 1 $995,000 234
Loxahatchee Sky Cove 1 $570,000 347
Loxahatchee The Acreage 27 $777,496 100
Loxahatchee The Acreage Loxahatchee 1 $300,000 66
Loxahatchee Unincorporated- The Acreage 1 $875,000 27
Loxahatchee Unplatted 1 $375,000 46
Loxahatchee White Fences Equestrian Estates 1 $900,000 2589
Loxahatchee White Fences Equestrian Estates 1 1 $4,800,000 183
Loxahatchee White Fences Equestrian Estates 2 2 $900,000 2589
Loxahatchee Wildwood 2 $1,212,500 194

Login to My Keyes Account